5025
JOHN DEERE
5
FRONT HITCH Choice |
STmars-25 | |
---|---|
Lift capacity | 3000 kg |
Characteristics | COMMON APPLICATIONS /CENTERED LOAD Front hitch equipped with : |
FRONT PTO Choice |
Direction of rotation | Counter Clockwise (when looking at the shaft) |
Rotation speed | 1000 rpm |
Splines | 6 |
Puissance moteur | 170 HP |
Direction of rotation | Clockwise (when looking at the shaft) |
Rotation speed | 540 rpm |
Splines | 6 |
Puissance moteur | 90 HP |
Direction of rotation | Clockwise (when looking at the shaft) |
Rotation speed | 1000 rpm |
Splines | 21 |
Puissance moteur | 180 HP |
Options for this model